Candidate Information
  Community Outreach
  Elected Officials
  Election Information
  Election Results
  Financial Reports

 

Candidate Login

>

Reporting Schedule

 

View Financial Reports
  Forms & Publications
  Just for Kids
  Maps
  News & Legal Notices
  Poll Workers
  Precinct Information
  Registration Statistics
  Vote by Mail
  Voter Education
  Voter Registration
  Voting Information
 

WWW.SJCVOTES.US | FINANCIAL REPORTS | REPORTING SCHEDULE

 

Reporting Schedule

 
         
   

Report Code

Cover Period

Due Date

2009 - Q1 01/01/09 - 03/31/09 04/10/09
2009 - Q2 04/01/09 - 06/30/09 07/10/09
2009 - Q3 07/01/09 - 09/30/09 10/13/09
2009 - Q4 10/01/09 - 12/31/09 01/11/10
2010 - Q1 01/01/10 - 03/31/10 04/12/10
2010 - F1 04/01/10 - 07/16/10 07/23/10
2010 - F2 07/17/10 - 07/30/10 08/06/10
2010 - F3 07/31/10 - 08/19/10 08/20/10
2010 - G1 08/20/10 - 09/10/10 09/17/10
2010 - G2 09/11/10 - 09/24/10 10/01/10
2010 - G3 09/25/10 - 10/08/10 10/15/10
2010 - G4 10/09/10 - 10/28/10 10/29/10
2010 - Q4* 10/29/10 - 12/31/10 01/10/11
   
    * This report is not required for candidates participating in the 2010 election.    
         
   
Termination Reports
TR After April Qualifying 07/29/10
TR After June Qualifying 09/16/10
TR After Primary Election 11/22/10
TR After General Election 01/31/11
   
         
    Note: Candidates must dispose of all funds in the campaign account and file a termination report within 90 days after having withdrawn, become unopposed, been eliminated or elected to office.